The three fuel types at a glance
Loading image...

EcoSmart fire pit kits run on bioethanol, liquid propane, or natural gas, and the right choice depends on where the pit will live and what utilities are available at the site. Bioethanol is the only EcoSmart fuel rated for indoor use, certified under EN 16647 and UL 1370. Liquid propane and natural gas fire pit kits share the same burner hardware and produce up to 65,000 BTU/hr (19 kW) per burner. Natural gas fire pit kits require a licensed installer and an orifice swap from the default propane configuration. The table below summarises the three options before each section goes deeper.
Spec | Bioethanol | Liquid propane | Natural gas |
|---|---|---|---|
Peak heat per burner | 15,000 to 45,000 BTU/hr (4.4 to 13.2 kW) across the range | 65,000 BTU/hr (19 kW) | 65,000 BTU/hr (19 kW) |
Burn time per refuel | 7.5 to 13 hours on a single fill | 8 to 20 hours per cylinder | Unlimited on a fixed line |
Indoor eligible | Yes, with compliance kit | No | No |
Ventilation rule | Minimum room volume for indoor use | Outdoor only | Outdoor only |
Install complexity | Drop-in, no utilities required | Connect a cylinder | Licensed gas installer required |
Certifications | UL 1370, EN 16647, ACCC | ANSI Z21.97-2017, CE, UKCA | ANSI Z21.97-2017, CE, UKCA |
Best for | Indoor lounges, covered terraces, sites without gas access | Movable outdoor installations, holiday homes | Permanent outdoor installations with an existing gas line |
The three fuel types at a glance
All six EcoSmart fire pit kit configurations are available in any of the three fuel options: Round 20, Square 22, Linear 50, Linear 65, Linear 90, and Linear 130. The shape decision and the fuel decision are independent.




